
2013 | | Name | Age|Year | Region | Barrel | Vol. | Whisky Info | Glen Elgin Sherry Cask
(Whisky - verfügbar) | 21 | 92/13 | Speyside | Butt | 52,5% | | Braevel
(Whisky - verfügbar) | 16 | 97/13 | Speyside | Hogshead | 43,0% | | Tobermory
(Whisky - verfügbar) | 17 | 96/13 | Island/Highland | Hogshead | 46,0% | | Strathisla Sherry Finish
(Whisky - verfügbar) | 12 | 01/13 | Speyside | Hogshead | 43,0% | | Linkwood
(Whisky - verfügbar) | 13 | 00/13 | Speyside | Hogshead | 43,0% | | Glenburgie
(Whisky - verfügbar) | 15 | 98/13 | Speyside | Butt | 43,0% | | Teaninich
(Whisky - verfügbar) | 30 | 83/13 | Highland | Butt | 47,5% | | Clynelish Port Finish
(Whisky - verfügbar) | 22 | 91/13 | Highland | Hogshead | 46,0% | | Bunnahabhain Peated
(Whisky - verfügbar) | 15 | 98/13 | Islay | Hogshead | 43,0% | | Miltonduff
(Whisky - verfügbar) | 24 | 87/11 | Speyside | Hogshead | 55,0% | | Allt-A-Bhaine
(Whisky - ausverkauft) | 16 | 95/12 | Speyside | Hogshead | 48,5% | | Dalmore
(Whisky - verfügbar) | 14 | 97/12 | Highland | Butt | 59,0% | | Glenrothes Sherry
(Whisky - ausverkauft) | 13 | 99/12 | Speyside | Butt | 43,0% | | Glenrothes American Oak Sherry
(Whisky - verfügbar) | 13 | 99 | Speyside | Butt | 55,5% | | Bunnahabhain
(Whisky - verfügbar) | 22 | 89 | Islay | Hogshead | 45,1% | | Dailuaine
(Whisky - verfügbar) | 28 | 83 | Speyside | Hogshead | 46,0% | | Caol Ila
(Whisky - ausverkauft) | 10 | 01 | Islay | Hogshead | 43,0% | | Benrinnes
(Whisky - verfügbar) | 19 | 92 | Speyside | Hogshead | 56,1% | | Clynelish Rum Finish
(Whisky - verfügbar) | 15 | 97/12 | Highland | Hogshead | 48,3% | | Caol Ila
(Whisky - ausverkauft) | 22 | 90 | Islay | Hogshead | 48,0% | | Mortlach Sherry Finish
(Whisky - ausverkauft) | 12 | 99/12 | Speyside | Hogshead | 46,0% | | Dalmore Sherry Finish
(Whisky - verfügbar) | 15 | 97/12 | Highland | Hogshead | 50,0% | | Highland Regional Malt *
(Whisky - verfügbar) | 8 | Highland | Hogshead | 43,0% | |
2012 | | Name | Age|Year | Region | Barrel | Vol. | Avalibility | Speyside Regional Malt *
(Whisky - verfügbar) | 8 | Speyside | Hogshead | 43,0% | | Lowland Regional Malt *
(Whisky - ausverkauft) | 8 | Lowland | Hogshead | 43,0% | | Islay Regional Malt *
(Whisky - verfügbar) | 8 | Islay | Hogshead | 43,0% | | Island Regional Malt *
(Whisky - verfügbar) | 8 | Island/Highland | Hogshead | 43,0% | | Ardbeg Oloroso Sherry Finish
(Whisky - ausverkauft) | 14 | 98/12 | Islay | Hogshead | 42,9% | | Laphroaig
(Whisky - ausverkauft) | 09 | 03 | Islay | Hogshead | 49,2% | | Isle of Jura Oloroso Sherry Finish
(Whisky - ausverkauft) | 10 | 01/12 | Island/Highland | Hogshead | 56,6% | | Laphroaig
(Whisky - ausverkauft) | 17 | 94/12 | Islay | Hogshead | 49,2% | | Mortlach French Oak Finish
(Whisky - ausverkauft) | 16 | 96/12 | Speyside | Hogshead | 46,0% | | Caol Ila
(Whisky - ausverkauft) | 14 | 97/12 | Islay | Hogshead | 51,3% | | Isle of Jura Bourbon Barrel
(Whisky - ausverkauft) | 15 | 96/12 | Island / Highland | Barrel | 55,2% | | Ardmore St.Etienne Rum Finish
(Whisky - ausverkauft) | 12 | 99/12 | Highland | Hogshead | 46,0% | | Glen Moray Petrus Gaia WineFinish
(Whisky - ausverkauft) | 13 | 99/12 | Speyside | Hogshead | 46,0% | | Inchgower
(Whisky - ausverkauft) | 30 | 82 | Speyside | Hogshead | 50,2% | | Glentauchers Hogshead
(Whisky - ausverkauft) | 19 | 92/12 | Speyside | Hogshead | 46,0% | | Craigellachie Rum Finish
(Whisky - ausverkauft) | 12 | 99/12 | Speyside | Hogshead | 46,0% | | Glentauchers Hogshead
(Whisky - ausverkauft) | 15 | 92/08 | Speyside | Hogshead | 43,0% | |
2011 | | Name | Age|Year | Region | Barrel | Vol. | Avalibility | Inchgower
(Whisky - ausverkauft) | 29 | 82/11 | Speyside | Hogshead | 54,3% | | Caol Ila
(Whisky - ausverkauft) | 14 | 97/11 | Islay | Hogshead | 57,2% | | Benriach Petrus Gaia Wine Finish
(Whisky - ausverkauft) | 12 | 99/12 | Speyside | Hogshead | 43,0% | | Linkwood
(Whisky - ausverkauft) | 15 | 96/12 | Speyside | Hogshead | 43,0% | | Bunnahabhain
(Whisky - ausverkauft) | 24 | 85/09 | Islay | Refill Barrel | 48,1% | | Bunnahabhain Peated
(Whisky - ausverkauft) | 13 | 97/11 | Islay | Hogshead | 46,0% | | Craigellachie Chateau Palmer Fi.
(Whisky - ausverkauft) | 12 | 99/11 | Speyside | Hogshead | 43,0% | | Glenrothes Chateau Palmer Fi.
(Whisky - ausverkauft) | 13 | 98/11 | Speyside | Hogshead | 46,0% | | Miltonduff
(Whisky - ausverkauft) | 23 | 87/11 | Speyside | Barrel | 50,0% | | Longmorn Sherry Finish
(Whisky - ausverkauft) | 16 | 95/11 | Speyside | Butt | 51,9% | | Glenburgie
(Whisky - ausverkauft) | 11 | 98/10 | Speyside | Bourbon Hogshead | 43,0% | | Glenugie
(Whisky - ausverkauft) | 30 | 80/10 | Speyside | Butt | 50,0% | | Aultmore Sherry Wood Finish
(Whisky - ausverkauft) | 13 | 97/11 | Speyside | Hogshead | 50,2% | | Dailuaine Barolo Finish
(Whisky - ausverkauft) | 12 | 99/11 | Speyside | Hogshead | 43,0% | | Isle of Jura St.Etienne Rum Fi.
(Whisky - ausverkauft) | 11 | 00/11 | Island / Highland | Hogshead | 46,0% | | Longmorn Barolo Wine Finish
(Whisky - ausverkauft) | 13 | 97/11 | Speyside | Hogshead | 43,0% | | Mortlach Chateau Palmer Fi.
(Whisky - ausverkauft) | 13 | 98/11 | Speyside | Hogshead | 46,0% | | Caol Ila
(Whisky - ausverkauft) | 26 | 84/11 | Islay | Hogshead | 50,5% | | Glen Scotia
(Whisky - ausverkauft) | 32 | 77/10 | Campbeltown | Hogshead | 56,0% | |
2010 | | Name | Age|Year | Region | Barrel | Vol. | Avalibility | Glen Moray Sauterne Finish
(Whisky - ausverkauft) | 13 | 96/10 | Speyside | Hogshead | 43,0% | | Glenburgie Chateau Palmer Finish
(Whisky - ausverkauft) | 12 | 98/11 | Speyside | Bourbon Hogshead | 51,3% | | St. Magdalene
(Whisky - ausverkauft) | 26 | 82/09 | Lowland | Hogshead | 50,0% | | Isle of Jura
(Whisky - ausverkauft) | 12 | 97/09 | Island | Hogshead | 43,0% | | Dalmore Sangiovese Finish
(Whisky - ausverkauft) | 14 | 96/10 | Highland | Barrel | 46,0% | | Rosebank French Oak Finish
(Whisky - ausverkauft) | 20 | 90/10 | Lowland | Hogshead | 46,0% | | Bunnahabhain
(Whisky - ausverkauft) | 13 | 94/08 | Islay | Butt | 46,0% | | Caol Ila Sangiovese Finish
(Whisky - ausverkauft) | 11 | 99/10 | Islay | Hogshead | 46,0% | | Clynelish
(Whisky - ausverkauft) | 13 | 98/11 | Highland | Hogshead | 54,4% | | Brora Dry Sherry Butt
(Whisky - ausverkauft) | 26 | 81/08 | Highland | Butt | 46,0% | | Clynelish Butt
(Whisky - ausverkauft) | 17 | 90/08 | Speyside | Butt | 46,0% | | Dalmore St. Etienne Rhum
(Whisky - ausverkauft) | 12 | 96/09 | Highland | St. Etienne Rum Finish | 46,0% | | Glen Scotia
(Whisky - ausverkauft) | 31 | 75/06 | Island | Barrel | 51,4% | | Ledaig
(Whisky - ausverkauft) | 29 | 74/04 | Island | Hogshead | 50,0% | | Glenrothes
(Whisky - ausverkauft) | 13 | 97/10 | Speyside | Sherry Butt | 48,0% | | Benrinnes
(Whisky - ausverkauft) | 14 | 94/09 | Speyside | Butt | 46,0% | | Longmorn Sherry Hogshead
(Whisky - ausverkauft) | 12 | 96/09 | Speyside | Sherry Hogshead | 46,0% | | Aultmore
(Whisky - ausverkauft) | 12 | 97/09 | Speyside | Sherry Butt | 50,0% | | Tamdhu
(Whisky - ausverkauft) | 15 | 94/09 | Speyside | Sherry Butt | 53,4% | | Bunnahabhain Medoc Finish
(Whisky - ausverkauft) | 14 | 95/09 | Islay | Hogshead | 46,0% | | Bunnahabhain Peated
(Whisky - ausverkauft) | 11 | 97/09 | Islay | Hogshead | 57,7% | | Ardbeg
(Whisky - ausverkauft) | 15 | 94/09 | Islay | Barrel | 48,0% | | Allt A Bhainne
(Whisky - ausverkauft) | 14 | 95/09 | Speyside | Medoc Finish | 43,0% | | Bunnahabhain Peated
(Whisky - ausverkauft) | 12 | 97/10 | Islay | Hogshead | 46,0% | | Laphroaig Sangiovese Finish
(Whisky - ausverkauft) | 11 | 99/10 | Islay | Hogshead | 50,0% | | Mortlach
(Whisky - ausverkauft) | 12 | 98/10 | Speyside | Hogshead | 43,0% | | Mortlach ChâteauLaNerthe/4y.Finish
(Whisky - ausverkauft) | 15 | 95/10 | Speyside | Hogshead | 51,7% | | Ardbeg
(Whisky - ausverkauft) | 15 | 94/10 | Islay | Hogshead | 53,0% | | Port Ellen
(Whisky - ausverkauft) | 28 | 82/10 | Islay | Hogshead | 50,0% | | Ardmore
(Whisky - ausverkauft) | 18 | 92/11 | Highland | Barrel | 48,6% | | Braevel
(Whisky - ausverkauft) | 14 | 96/11 | Speyside | Butt | 43,0% | | Strathisla Petrus Gaia Wine Finish
(Whisky - ausverkauft) | 12 | 98/11 | Speyside | Hogshead | 43,0% | | Benriach Pomerol Finish
(Whisky - ausverkauft) | 13 | 96/10 | Speyside | Hogshead | 46,0% | | Ledaig
(Whisky - ausverkauft) | 12 | 97/10 | Island/Highland | Butt | 46,0% | | Linkwood
(Whisky - ausverkauft) | 12 | 97/10 | Speyside | Hogshead | 43,0% | | Allt-A-Bhainne Hogshead
(Whisky - ausverkauft) | 12 | 95/07 | Speyside | Hogshead | 43,0% | | Caol Ila
(Whisky - ausverkauft) | 13 | 97/10 | Islay | Hogshead | 43,0% | | Caol Ila
(Whisky - ausverkauft) | 15 | 93/08 | Islay | Hogshead | 50,0% | |
2009 | | Name | Age|Year | Region | Barrel | Vol. | Avalibility | Dallas Dhu Sherry
(Whisky - ausverkauft) | 26 | 81/04 | Speyside | Butt | 46,0% | | Glen Spey Refill Sherry
(Whisky - ausverkauft) | 16 | 92/08 | Speyside | Hogshead | 50,0% | | Ledaig
(Whisky - ausverkauft) | 11 | 97/08 | Islands | Tokay Finish | 46,0% | | Rosebank Sherry Butt
(Whisky - ausverkauft) | 18 | 90/08 | Lowland | Butt | 48,0% | | Glen Keith St. Etienne Rhum
(Whisky - ausverkauft) | 14 | 95/09 | Speyside | Hogshead | 43,0% | | Glenrothes St. Etienne Rhum
(Whisky - ausverkauft) | 11 | 97/09 | Speyside | St. Etienne Rum Finish | 46,0% | | Glendronach
(Whisky - ausverkauft) | 34 | 75/09 | Highland | Hogshead | 47,8% | | Allt a Bhainne Refill Sherry
(Whisky - ausverkauft) | 28 | 75/04 | Speyside | Hogshead | 60,2% | |
2008 | | Name | Age|Year | Region | Barrel | Vol. | Avalibility | Auchroisk Port Finish
(Whisky - ausverkauft) | 17 | 90/07 | Speyside | Hogshead | 43,0% | | Benrinnes American Span. Oak
(Whisky - ausverkauft) | 14 | 92/07 | Speyside | Hogshead | 43,0% | | Braevel Manzanilla Sherry
(Whisky - ausverkauft) | 13 | 95/08 | Speyside | Butt | 46,0% | | Caol Ila Manzanilla Finish
(Whisky - ausverkauft) | 14 | 93/07 | Islay | Hogshead | 48,0% | | Caol Ila Medoc finish
(Whisky - ausverkauft) | 16 | 91/07 | Islay | Hogshead | 46,0% | | Convalmore
(Whisky - ausverkauft) | 28 | 75/04 | Speyside | Hogshead | 46,0% | | Isle of Jura
(Whisky - ausverkauft) | 17 | 88/06 | Island | Hogshead | 43,0% | | Linkwood Tokay
(Whisky - ausverkauft) | 11 | 96/08 | Speyside | Tokay Finish | 46,0% | | Longmorn Hogshead
(Whisky - ausverkauft) | 13 | 94/07 | Speyside | Hogshead | 43,0% | | Port Ellen
(Whisky - ausverkauft) | 25 | 82/07 | Islay | Hogshead | 57,8% | | Benrinnes Muscatel Finish
(Whisky - ausverkauft) | 12 | 93/06 | Speyside | Hogshead | 43,0% | |
2007 | | Name | Age|Year | Region | Barrel | Vol. | Avalibility | Braevel
(Whisky - ausverkauft) | 11 | 95/06 | Speyside | Butt | 46,0% | | Caol Ila
(Whisky - ausverkauft) | 11 | 91/06 | Islay | Hogshead | 43,0% | | Glenburgie Hogshead
(Whisky - ausverkauft) | 14 | 92/06 | Speyside | Hogshead | 43,0% | | |
* mit Farbstoff
|